<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Home Office Performance Figures</title>
	<atom:link href="http://200weeks.police999.com/archives/25/feed" rel="self" type="application/rss+xml" />
	<link>http://200weeks.police999.com/archives/25</link>
	<description>...not long now...</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:01:52 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lennie Briscoe</title>
		<link>http://200weeks.police999.com/archives/25/comment-page-1#comment-7</link>
		<dc:creator>Lennie Briscoe</dc:creator>
		<pubDate>Sat, 29 Oct 2005 16:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://200weeks.police999.com/index.php/archives/25#comment-7</guid>
		<description>I did find  it amusing. The figures should be taken in context i.e. even though the MET was joint 3rd or 4th from bottom it has alot more work in a more densily populated area then a home county force (of which a number scored highly). I don&#039;t really know how producing a league table of police forces will help the fact that the entire police force is on the brink of incapacitation due to the burden of beaurocracy... The government need to think less about form filling and more about completing the job successfully.</description>
		<content:encoded><![CDATA[<p>I did find  it amusing. The figures should be taken in context i.e. even though the MET was joint 3rd or 4th from bottom it has alot more work in a more densily populated area then a home county force (of which a number scored highly). I don&#8217;t really know how producing a league table of police forces will help the fact that the entire police force is on the brink of incapacitation due to the burden of beaurocracy&#8230; The government need to think less about form filling and more about completing the job successfully.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
